<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBR</title>
	<atom:link href="https://www.mbr.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>https://www.mbr.co.uk</link>
	<description>Mountain Bike Rider</description>
	<lastBuildDate>Fri, 10 Jan 2025 15:50:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<atom:link rel='hub' href='https://www.mbr.co.uk/?pushpress=hub'/>
	<item>
		<title>Best cross-country XC mountain bikes: Thoroughbred racing steeds</title>
		<link>https://www.mbr.co.uk/buyers_guide/best-crosscountry-mountain-bikes-396502</link>
		
		<dc:creator><![CDATA[Alan Muldoon]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 13:20:46 +0000</pubDate>
				<category><![CDATA[Buyer's Guides]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=396502</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>The best cross-country (XC) mountain bikes are all about raw speed. But their light weight and excellent efficiency also makes then ideal for fast, flowing singletrack as well as racing.</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/02/OPener_01-3-300x200.jpg" class="attachment-medium size-medium" alt="XC Race Bike Test opener" decoding="async" fetchpriority="high" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/02/OPener_01-3-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/02/OPener_01-3-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/02/OPener_01-3-1536x1023.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/02/OPener_01-3-2048x1365.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/02/OPener_01-3-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="431745" /><figcaption>XC Race Bike Test opener</figcaption></figure>The best cross-country mountain bikes are about raw speed, making them lightweight, efficient and ideal for fast, flowing singletrack as well as racing.]]></description>
		
		
		
			</item>
		<item>
		<title>I spent a year testing Merida&#8217;s One-Forty and it&#8217;s one of my favourite trail MTBs – you can now get a third off the usual price in this deal</title>
		<link>https://www.mbr.co.uk/news/i-spent-a-year-testing-meridas-one-forty-and-its-one-of-my-favourite-trail-mtbs-you-can-now-get-a-third-off-the-usual-price-in-this-deal-445973</link>
		
		<dc:creator><![CDATA[Rich Owen]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 13:15:05 +0000</pubDate>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445973</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>If you're in the market for a new trail bike, Merida's One-Forty is a great option that should be on your radar. There are currently a number of great deals in play where you can get serious savings on various models.</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Merida-One-Forty-300x169.jpeg" class="attachment-medium size-medium" alt="Merida one-forty 6000 mtb seen from the side on a trail" decoding="async" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Merida-One-Forty-300x169.jpeg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Merida-One-Forty-630x354.jpeg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Merida-One-Forty-1536x864.jpeg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Merida-One-Forty-2048x1152.jpeg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445990" /></figure>Merida&#8217;s One-Forty is an excellent mid-travel trail bike that&#8217;s seriously capable, has a sorted suspension system, and gives a really <a href="https://www.mbr.co.uk/news/i-spent-a-year-testing-meridas-one-forty-and-its-one-of-my-favourite-trail-mtbs-you-can-now-get-a-third-off-the-usual-price-in-this-deal-445973">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATED: Who is riding what and where in 2025? All we know about the DH World Cup teams and rider rosters for this upcoming race season including Marine Cabirou on Canyon, Reece Wilson on AON Racing and more</title>
		<link>https://www.mbr.co.uk/news/who-is-riding-what-and-where-in-2025-all-we-know-about-the-dh-world-cup-teams-and-rider-rosters-for-this-upcoming-race-season-445563</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 12:00:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445563</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>From Andreas Kolb heading to YT Mob, to Marine Cabirou leaving Scott DH Factory, we round up everything we know about this year's DH World Cup teams.</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-300x169.jpg" class="attachment-medium size-medium" alt="DH Team riders for 2025 UCI World Cup Season" decoding="async" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445627" /><figcaption>DH Team riders for 2025 UCI World Cup Season</figcaption></figure>It&#8217;s 2025 and that means the new downhill season is soon to be upon us. If you&#8217;ve been keeping an <a href="https://www.mbr.co.uk/news/who-is-riding-what-and-where-in-2025-all-we-know-about-the-dh-world-cup-teams-and-rider-rosters-for-this-upcoming-race-season-445563">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATE! Is Atherton Bikes working on a downhill race bike with a gearbox and belt drive? Instagram post shows gearbox bike in testing</title>
		<link>https://www.mbr.co.uk/news/is-atherton-bikes-working-on-a-downhill-race-bike-with-a-gearbox-and-belt-drive-445936</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 11:06:26 +0000</pubDate>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445936</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Atherton Bikes latest teaser video hints at a new A.200G, where 200 indicates the travel, and G could stand for gearbox...</strong></p><figure><img width="300" height="226" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Screenshot-2025-01-10-at-13.17.09-300x226.png" class="attachment-medium size-medium" alt="Charlie Hatton on the Atherton A.200G prototype DH bike" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Screenshot-2025-01-10-at-13.17.09-300x226.png 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Screenshot-2025-01-10-at-13.17.09-530x400.png 530w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Screenshot-2025-01-10-at-13.17.09-630x475.png 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/Screenshot-2025-01-10-at-13.17.09.png 1095w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="446008" /><figcaption>Charlie Hatton on the Atherton A.200G prototype DH bike</figcaption></figure>A short teaser video has appeared on the Athertons&#8217; YouTube channel offering glimpses of what looks like a gearbox downhill <a href="https://www.mbr.co.uk/news/is-atherton-bikes-working-on-a-downhill-race-bike-with-a-gearbox-and-belt-drive-445936">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>YT&#8217;s new Izzo is done with down-country – gets more fork travel and burlier components, but the weight creeps up</title>
		<link>https://www.mbr.co.uk/news/yts-new-izzo-is-more-trail-bike-than-down-country-shredder-445948</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 15:00:54 +0000</pubDate>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445948</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>YT’s new 2025 Izzo is its burliest yet, with 140mm travel forks and chunkier components bringing it closer to the Jeffsy in travel and intention.</strong></p><figure><img width="300" height="174" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/2048-1365-max-e1736432774289-300x174.jpg" class="attachment-medium size-medium" alt="YT Izzo 2025 Core 3" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/2048-1365-max-e1736432774289-300x174.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/2048-1365-max-e1736432774289-630x366.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/2048-1365-max-e1736432774289-1536x892.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/2048-1365-max-e1736432774289.jpg 1744w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445950" /></figure>YT has grown the Izzo into a proper trail bike, increasing fork travel, the burliness of its components and the <a href="https://www.mbr.co.uk/news/yts-new-izzo-is-more-trail-bike-than-down-country-shredder-445948">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Best mountain bike forks: XC, trail and enduro forks reviewed and rated</title>
		<link>https://www.mbr.co.uk/buyers_guide/best-mountain-bike-forks-334725</link>
		
		<dc:creator><![CDATA[Mick Kirkman]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 10:03:48 +0000</pubDate>
				<category><![CDATA[Buyer's Guides]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=334725</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>With fork technology evolving, the singletrack is getting faster and faster - our pick of the best mountain bike forks will help you run smoother.</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/09/Fork-opener_09-300x200.jpg" class="attachment-medium size-medium" alt="Stacking up the suspension forks for a round of testing" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/09/Fork-opener_09-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/09/Fork-opener_09-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/09/Fork-opener_09-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/09/Fork-opener_09-2048x1365.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/09/Fork-opener_09-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="420701" /><figcaption>Stacking up the suspension forks for a round of testing</figcaption></figure>With fork technology evolving, the singletrack is getting faster and faster - our pick of the best mountain bike forks will help you run smoother.]]></description>
		
		
		
			</item>
		<item>
		<title>Is this the future of lightweight e-bikes? New motor and battery system could build into 14kg e-mtb</title>
		<link>https://www.mbr.co.uk/news/is-this-the-future-of-lightweight-e-bikes-new-motor-and-battery-system-could-build-into-14kg-e-mtb-445917</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 10:58:37 +0000</pubDate>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445917</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>A new drive unit from Urtopia fits in your pocket, and weighs just 1.2kg, but pumps out 60Nm of torque.</strong></p><figure><img width="300" height="205" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/20241204-145244-300x205.jpg" class="attachment-medium size-medium" alt="Urtopia Quark DM1.2 motor and solid state battery" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/20241204-145244-300x205.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/20241204-145244-584x400.jpg 584w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/20241204-145244-1536x1051.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/20241204-145244-2048x1402.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/20241204-145244-630x431.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445921" /><figcaption>Urtopia Quark DM1.2 motor and solid state battery</figcaption></figure>Just when we thought DJI had killed off the mid-power e-bike with its uber powerful, yet compact and lightweight DJI <a href="https://www.mbr.co.uk/news/is-this-the-future-of-lightweight-e-bikes-new-motor-and-battery-system-could-build-into-14kg-e-mtb-445917">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bosch e-bike owners can now lock their batteries through their phone or Kiox displays to deter theft</title>
		<link>https://www.mbr.co.uk/news/bosch-e-bike-owners-can-now-lock-their-batteries-through-their-phone-or-kiox-displays-445628</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 11:54:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445628</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>This and "other digital security solutions" from Bosch aim to further deter thieves from stealing your e-bike, or parts of it.</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/03/mbr260.longtermers._rz63446-300x200.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/03/mbr260.longtermers._rz63446-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/03/mbr260.longtermers._rz63446-601x400.jpg 601w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/03/mbr260.longtermers._rz63446-630x420.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/03/mbr260.longtermers._rz63446.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="405209" /><figcaption>Removable 600Wh InTube battery makes for easy charging</figcaption></figure>Bosch&#8217;s Smart System equipped e-bikes just got another security upgrade, in the form of a Battery Lock. Essentially, it&#8217;s another <a href="https://www.mbr.co.uk/news/bosch-e-bike-owners-can-now-lock-their-batteries-through-their-phone-or-kiox-displays-445628">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Why Mathieu van Der Poel will take over from Tom Pidcock as the ‘roadie’s mountain biker’ in 2025</title>
		<link>https://www.mbr.co.uk/news/why-mathieu-van-der-poel-will-take-over-from-tom-pidcock-as-the-roadies-mountain-biker-in-2025-445595</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 07:00:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445595</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Can we expect Mathieu van Der Poel to blow mountain biking away this year, just as Tom Pidcock did in 2024? Here are my thoughts on the Dutchman's World Championships chances</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-300x169.jpg" class="attachment-medium size-medium" alt="Mathieu van Der Poel (right) and Tom Pidcock (left)" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445606" /><figcaption>Mathieu van Der Poel (right) and Tom Pidcock (left)</figcaption></figure>Tom Pidcock won’t win a mountain bike World Cup or even finish on the podium in 2025, largely because he <a href="https://www.mbr.co.uk/news/why-mathieu-van-der-poel-will-take-over-from-tom-pidcock-as-the-roadies-mountain-biker-in-2025-445595">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>12 most exciting new trail, enduro, and DH bikes for 2025</title>
		<link>https://www.mbr.co.uk/news/12-most-exciting-new-trail-enduro-and-dh-bikes-for-2025-445575</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 12:34:41 +0000</pubDate>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445575</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>A motor-free zone, these are the hottest MY25 analogue bikes from the likes of Santa Cruz, Atherton Bikes, Pivot, and Calibre. </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1-300x169.jpg" class="attachment-medium size-medium" alt="Hottest trail, enduro, and DH bikes for 2025" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445582" /><figcaption>Hottest trail, enduro, and DH bikes for 2025</figcaption></figure>It&#8217;s easy to get blinkered by e-bikes these days, but to do that would be to miss out on a <a href="https://www.mbr.co.uk/news/12-most-exciting-new-trail-enduro-and-dh-bikes-for-2025-445575">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Unboxing the £5,999 Amflow PL Carbon – what does it really weigh? And does the geometry match the claimed numbers?</title>
		<link>https://www.mbr.co.uk/news/amflow-pl-carbon-unboxing-actual-weight-and-measurements-445565</link>
		
		<dc:creator><![CDATA[Alan Muldoon]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 11:43:38 +0000</pubDate>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445565</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Having got our grubby mitts on the Amflow PL Carbon, the first thing we did was make an unboxing video, stick the bike on the scales, and measure the travel and geo. So how accurate are the quoted numbers?</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/AmflowUnbox-300x169.jpg" class="attachment-medium size-medium" alt="Amflow PL Carbon unboxing" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/AmflowUnbox-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/AmflowUnbox-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/AmflowUnbox.jpg 1280w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445571" /><figcaption>Amflow PL Carbon unboxing</figcaption></figure>What did you get for Christmas? I hope it was what you&#8217;d asked Santa for. Me? Well, I got the <a href="https://www.mbr.co.uk/news/amflow-pl-carbon-unboxing-actual-weight-and-measurements-445565">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>An ode to the trail crews, the dig teams and the volunteers that keep us riding all year round</title>
		<link>https://www.mbr.co.uk/news/opinion/an-ode-to-the-trail-crews-the-dig-teams-and-the-volunteers-that-keep-us-riding-all-year-round-445083</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 07:00:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445083</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Rebecca gets emotional about mud, as a thank you to those who put in the hours to keep our trails running in winter</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-300x200.jpg" class="attachment-medium size-medium" alt="Coed y Brenin" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-601x400.jpg 601w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-1536x1022.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-630x419.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20.jpg 1772w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="443785" /><figcaption>Coed y Brenin</figcaption></figure>Storms, fallen trees and floods. That&#8217;s been the reality for many of us over the past month or so. And <a href="https://www.mbr.co.uk/news/opinion/an-ode-to-the-trail-crews-the-dig-teams-and-the-volunteers-that-keep-us-riding-all-year-round-445083">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Meet the team behind BikePark Wales that repaired 32 trails in three days in the aftermath of Storm Darragh</title>
		<link>https://www.mbr.co.uk/news/meet-the-team-behind-bikepark-wales-that-repaired-32-trails-in-three-days-in-the-aftermath-of-storm-darragh-445167</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 07:00:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445167</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>The team of 11 trail builders also known as SIDZ Trail Crew keep BikePark Wales running year-round - even in the aftermath of Storm Darragh </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/Frame-243-300x169.jpg" class="attachment-medium size-medium" alt="SIDZ Trail Crew, BPW" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/Frame-243-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/Frame-243-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/Frame-243-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/Frame-243-2048x1152.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445273" /><figcaption>SIDZ Trail Crew, BPW</figcaption></figure>With the weather being the way it has over the past few weeks, it&#8217;s hard not to think about how <a href="https://www.mbr.co.uk/news/meet-the-team-behind-bikepark-wales-that-repaired-32-trails-in-three-days-in-the-aftermath-of-storm-darragh-445167">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>From the highs of the Olympics and a newly-formed trail advocacy group, to the lows of an industry in financial woes and storm-damaged trails, 2024 was a roller-coaster ride</title>
		<link>https://www.mbr.co.uk/news/2024-a-review-of-the-year-in-mountain-biking-from-gladiators-to-snow-bike-racing-via-eastenders-tenuously-445554</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 17:16:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445554</guid>

