<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get fit for mountain biking &#8211; MBR</title>
	<atom:link href="https://www.mbr.co.uk/fitness/feed" rel="self" type="application/rss+xml" />
	<link>https://www.mbr.co.uk</link>
	<description>Mountain Bike Rider</description>
	<lastBuildDate>Mon, 17 Jun 2024 12:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<atom:link rel='hub' href='https://www.mbr.co.uk/?pushpress=hub'/>
	<item>
		<title>Get fit for mountain biking and racing in just 12 weeks, with strength training, cardio training, and skills routines for all levels</title>
		<link>https://www.mbr.co.uk/how-to-2/get-quick-fast-383356</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 11:00:56 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=383356</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Got goals for 2024? Racing? Riding further and faster? Tackling a mountain or two? Then strap on that heart rate monitor because here’s how to train for it all</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2019/01/Fitness-goals-300x200.jpg" class="attachment-medium size-medium" alt="Workout montage" decoding="async" fetchpriority="high" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2019/01/Fitness-goals-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2019/01/Fitness-goals-601x400.jpg 601w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2019/01/Fitness-goals-1536x1023.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2019/01/Fitness-goals-2048x1364.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2019/01/Fitness-goals-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="434804" /></figure>Interval training is hard but it’s the simplest, quickest and most effective route to becoming a faster rider. Coach to the pros Alan Milway shows us how.]]></description>
		
		
		
			</item>
		<item>
		<title>Mountain Bike Fitness: Expert training advice to boost your performance</title>
		<link>https://www.mbr.co.uk/fitness/mountain-bike-fitness-expert-training-advice-to-boost-your-performance-432405</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 10:52:44 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=432405</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Our coach to the stars, tells you how to improve your strength and fitness for mountain bike riding and racing.</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746-300x169.jpg" class="attachment-medium size-medium" alt="Woman doing press up in the gym" decoding="async" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="421130" /><figcaption> Doing a full press-up where your chest touches the floor is a great achievement</figcaption></figure>We all want to be better riders. Whether it’s railing corners faster, learning to jump, muscling up steep technical climbs, <a href="https://www.mbr.co.uk/fitness/mountain-bike-fitness-expert-training-advice-to-boost-your-performance-432405">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Structure your training week to go hard at the weekend</title>
		<link>https://www.mbr.co.uk/fitness/structure-your-training-week-to-go-hard-at-the-weekend-425167</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Fri, 30 Jun 2023 11:00:14 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=425167</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Want to ride your best at the weekend? A few specific targeted training sessions during the week is all you need to make a huge difference to on-bike performance. Part of the YT Industries Be a Better Rider Week</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/03/Anti-squat-20-300x169.jpg" class="attachment-medium size-medium" alt="Train for the weekend - YT Be a Better Rider Week" decoding="async" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/03/Anti-squat-20-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/03/Anti-squat-20-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/03/Anti-squat-20-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/03/Anti-squat-20.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="427646" /></figure>It’s easy to convince yourself that you don’t have time to train. But it’s often not entirely the case. Don’t <a href="https://www.mbr.co.uk/fitness/structure-your-training-week-to-go-hard-at-the-weekend-425167">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Six ways to stay motivated to train when your willpower starts to fade</title>
		<link>https://www.mbr.co.uk/fitness/six-ways-to-stay-motivated-to-train-when-your-willpower-starts-to-fade-426999</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 06:21:02 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=426999</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>While it's easy to know that training consistency is important for fitness gains, it's quite another to get yourself out and active when your brain and body says stay on the sofa, especially when the return on investment lessens with time. Luckily, we've got six tips to keep you going. </strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/RZ92697-300x200.jpg" class="attachment-medium size-medium" alt="Rock Machine Blizzard" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/RZ92697-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/RZ92697-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/RZ92697-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/RZ92697-2048x1365.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/RZ92697-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="418278" /><figcaption>Rock Machine Blizzard</figcaption></figure>It won’t come as a surprise that even professional riders, who’s careers often depend on their race results, find it <a href="https://www.mbr.co.uk/fitness/six-ways-to-stay-motivated-to-train-when-your-willpower-starts-to-fade-426999">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>5 ways to get fitter on your e-bike (without even trying)</title>
		<link>https://www.mbr.co.uk/fitness/get-fitter-on-your-e-bike-without-even-trying-426720</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Mon, 22 May 2023 13:19:32 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[E-Bike Week]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=426720</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Can you get fit on an e-bike. Yes, you can! In fact, incorporate a few fairly simple elements into your riding routine and you could end up boosting your fitness and ride handling skills without really feeling like you're doing anything much at all. </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/05/Untitled-design-2023-05-22T135555.103-300x169.jpg" class="attachment-medium size-medium" alt="Buzz Fit ebike training for fitness" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/05/Untitled-design-2023-05-22T135555.103-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/05/Untitled-design-2023-05-22T135555.103-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/05/Untitled-design-2023-05-22T135555.103-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/05/Untitled-design-2023-05-22T135555.103.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="426730" /></figure>Without getting lost in the weeds of complex training theory, all you really need to achieve a high degree of <a href="https://www.mbr.co.uk/fitness/get-fitter-on-your-e-bike-without-even-trying-426720">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>E-bike fitness training: increase your strength, handle your eMTB better</title>
		<link>https://www.mbr.co.uk/fitness/train-for-electric-mountain-bike-fitness-increase-your-strength-handle-your-emtb-better-426022</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Sat, 22 Apr 2023 15:14:52 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=426022</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>This dedicated 30 - 40 minute exercise programme will boost your fitness and strength, giving you better control and handling of your electric bike</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/04/Untitled-design-2023-04-22T160126.139-300x169.jpg" class="attachment-medium size-medium" alt="Fit4Racing emtb fitness" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/04/Untitled-design-2023-04-22T160126.139-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/04/Untitled-design-2023-04-22T160126.139-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/04/Untitled-design-2023-04-22T160126.139-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2023/04/Untitled-design-2023-04-22T160126.139.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="426030" /></figure>I’m not going to lie, dedicated e-bike training protocols are a lot like e-bike specific bike components…mostly hype. But if <a href="https://www.mbr.co.uk/fitness/train-for-electric-mountain-bike-fitness-increase-your-strength-handle-your-emtb-better-426022">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to stop arm pump: what it is, what causes it, and how to prevent it</title>
		<link>https://www.mbr.co.uk/fitness/how-to-stop-arm-pump-what-it-is-what-causes-it-and-how-to-prevent-it-422927</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 08:36:10 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=422927</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Forearms feel like they're blowing up on long descents? We explain what's causing it, and what you can do to eliminate it</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/DSC06833-300x169.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/DSC06833-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/DSC06833-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/DSC06833-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/DSC06833-2048x1152.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="422932" /></figure>Whether it is clips vs flats or analog vs e-bike, there seems to be a lot of division in mountain <a href="https://www.mbr.co.uk/fitness/how-to-stop-arm-pump-what-it-is-what-causes-it-and-how-to-prevent-it-422927">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Why NOT to train like a pro (and what to do instead)</title>
		<link>https://www.mbr.co.uk/fitness/why-not-to-train-like-a-pro-and-what-to-do-instead-422537</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 10:01:35 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=422537</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Unlike the pros, most of us are pushed for time - but by following a General Physical Preparedness (GPP) program, you'll see substantial physical improvements in as little as two sessions per week. </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/Untitled-design-2022-12-05T101735.268-300x169.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/Untitled-design-2022-12-05T101735.268-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/Untitled-design-2022-12-05T101735.268-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/Untitled-design-2022-12-05T101735.268-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/12/Untitled-design-2022-12-05T101735.268.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="422539" /></figure>You’ve probably heard the business trope that &#8216;success leaves clues&#8217;. It makes sense then that if you want to ride <a href="https://www.mbr.co.uk/fitness/why-not-to-train-like-a-pro-and-what-to-do-instead-422537">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Seven performance metrics that every mountain biker should strive to meet</title>
		<link>https://www.mbr.co.uk/fitness/mountain-biking-fitness-test-421115</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 06:13:31 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=421115</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>These challenges will help you check your strength, power output, balance, stability and coordination, and identify areas that need more work, in turn boosting your on-bike performance</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746-300x169.jpg" class="attachment-medium size-medium" alt="Woman doing press up in the gym" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/10/Untitled-design-2022-10-05T125606.746.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="421130" /><figcaption> Doing a full press-up where your chest touches the floor is a great achievement</figcaption></figure>We’ve put together seven performance metrics that every mountain biker should meet, or at least aim to achieve. Chosen specifically <a href="https://www.mbr.co.uk/fitness/mountain-biking-fitness-test-421115">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to ride your mountain bike in hot weather (and not overheat!)</title>
		<link>https://www.mbr.co.uk/news/how-to-ride-your-mountain-bike-in-hot-weather-and-not-overheat-418764</link>
		
		<dc:creator><![CDATA[Aoife Glass]]></dc:creator>
		<pubDate>Sat, 16 Jul 2022 15:54:21 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=418764</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>How do you stay cool on a mountain bike during a heatwave? When temperatures soar you need to make sure you're hydrated, protected and don't overheat; our hot weather mountain biking tips and expert advice will help you stay safe</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/04/CransMontana_MBR_ChristopherLanaway_2021_waterrefill-300x169.jpg" class="attachment-medium size-medium" alt="Mountain biker refilling water bottle at a water fountain surrounded by flowers" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/04/CransMontana_MBR_ChristopherLanaway_2021_waterrefill-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/04/CransMontana_MBR_ChristopherLanaway_2021_waterrefill-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/04/CransMontana_MBR_ChristopherLanaway_2021_waterrefill.jpg 1280w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="416232" /><figcaption>Mountain biker refilling water bottle at a water fountain surrounded by flowers</figcaption></figure>So you want to ride your mountain bike in a heat wave? If you just can&#8217;t miss out on a <a href="https://www.mbr.co.uk/news/how-to-ride-your-mountain-bike-in-hot-weather-and-not-overheat-418764">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Best bodyweight exercises for mountain bikers</title>
		<link>https://www.mbr.co.uk/fitness/best-bodyweight-exercises-for-mountain-bikers-418241</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 11:13:37 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=418241</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>You don't need gym membership or an expensive set of weights at home to develop good strength for mountain biking - bodyweight exercises are a great low-tech way of training the body without fancy equipment. </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/3-300x169.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/3-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/3-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/3-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/07/3.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="418343" /></figure>While there are few feats of strength more impressive than an eye-popping deadlift, you don’t need to be a gym <a href="https://www.mbr.co.uk/fitness/best-bodyweight-exercises-for-mountain-bikers-418241">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to improve your grip strength and get better bike control</title>
		<link>https://www.mbr.co.uk/fitness/functional-grip-training-for-mountain-bikers-417709</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Sun, 12 Jun 2022 04:00:28 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=417709</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Boost your grip strength and you'll be better able to hold onto your handlebars, control your bike, and reduce arm pump and hand pain.  MTB fitness expert Jonny Thompson of Fit4Racing shares 4 exercises to boost your grip strength. </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/06/1-3-300x169.jpg" class="attachment-medium size-medium" alt="Mans hand photographed hanging to a bar" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/06/1-3-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/06/1-3-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/06/1-3-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2022/06/1-3.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="417722" /><figcaption>Mans hand photographed hanging to a bar </figcaption></figure>Grip strength is important and not just for a firm handshake. When it comes to mountain biking, if you can’t <a href="https://www.mbr.co.uk/fitness/functional-grip-training-for-mountain-bikers-417709">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to look after your ankles: your most important shock absorbers</title>
		<link>https://www.mbr.co.uk/fitness/mountain-biking-ankles-413796</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 09:00:42 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=413796</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>If you want to ride faster, jump higher or simply smash through rock gardens, strong, flexible ankles are essential.</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/12/mbr270.buzz_fit.dsc05258-300x200.jpg" class="attachment-medium size-medium" alt="The ankles" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/12/mbr270.buzz_fit.dsc05258-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/12/mbr270.buzz_fit.dsc05258-601x400.jpg 601w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/12/mbr270.buzz_fit.dsc05258-630x420.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/12/mbr270.buzz_fit.dsc05258.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="413812" /><figcaption>The ankles</figcaption></figure>If you want to ride faster, jump higher or simply smash through rock gardens, strong, flexible ankles are essential.]]></description>
		
		
		
			</item>
		<item>
		<title>How to strengthen vulnerable shoulders for mountain biking</title>
		<link>https://www.mbr.co.uk/fitness/shoulder-mountain-biking-413105</link>
		
		<dc:creator><![CDATA[Jonny Thompson]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 10:47:59 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<category><![CDATA[How To]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=413105</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Our Get Fit For Riding series continues with the most mobile joint in your body, the shoulder. Strengthen your most vulnerable joint to avoid injury and boost performance.</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/11/mbr269.buzz_fit.dislocate_4-300x200.jpg" class="attachment-medium size-medium" alt="Strengthen your most vulnerable joint to avoid injury and boost performance" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/11/mbr269.buzz_fit.dislocate_4-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/11/mbr269.buzz_fit.dislocate_4-601x400.jpg 601w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/11/mbr269.buzz_fit.dislocate_4-630x420.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2021/11/mbr269.buzz_fit.dislocate_4.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="413111" /><figcaption>Strengthen your most vulnerable joint to avoid injury and boost performance</figcaption></figure>Our Get Fit For Riding series continues with the most mobile joint in your body, the shoulder. Strengthen your most vulnerable joint to avoid injury.]]></description>
		
		
		
			</item>
		<item>
		<title>11 reasons why mountain biking is the best form of exercise</title>
		<link>https://www.mbr.co.uk/fitness/mountain-biking-best-exercise-361192</link>
		
		<dc:creator><![CDATA[Benjamin Haworth]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 14:33:07 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=361192</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Like you need any more reasons to ride.</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2017/06/5277831962_1828545f13-300x200.jpg" class="attachment-medium size-medium" alt="mountain bike fitness" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2017/06/5277831962_1828545f13-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2017/06/5277831962_1828545f13.jpg 500w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="361215" /></figure>There's nothing that's better than mountain biking for giving your whole body - and mind - a complete workout.]]></description>
		
		
		
			</item>
		<item>
		<title>What makes us tired when we ride (and what can we do about it)?</title>
		<link>https://www.mbr.co.uk/news/what-makes-us-tired-mtb-411059</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 12:42:25 +0000</pubDate>
				<category><![CDATA[Get fit for mountain biking]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=411059</guid>

