<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing News &#8211; MBR</title>
	<atom:link href="https://www.mbr.co.uk/news/racing-news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.mbr.co.uk</link>
	<description>Mountain Bike Rider</description>
	<lastBuildDate>Fri, 10 Jan 2025 13:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<atom:link rel='hub' href='https://www.mbr.co.uk/?pushpress=hub'/>
	<item>
		<title>UPDATED: Who is riding what and where in 2025? All we know about the DH World Cup teams and rider rosters for this upcoming race season including Marine Cabirou on Canyon, Reece Wilson on AON Racing and more</title>
		<link>https://www.mbr.co.uk/news/who-is-riding-what-and-where-in-2025-all-we-know-about-the-dh-world-cup-teams-and-rider-rosters-for-this-upcoming-race-season-445563</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 12:00:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445563</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>From Andreas Kolb heading to YT Mob, to Marine Cabirou leaving Scott DH Factory, we round up everything we know about this year's DH World Cup teams.</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-300x169.jpg" class="attachment-medium size-medium" alt="DH Team riders for 2025 UCI World Cup Season" decoding="async" fetchpriority="high" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-05-24-PM-7328-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445627" /><figcaption>DH Team riders for 2025 UCI World Cup Season</figcaption></figure>It&#8217;s 2025 and that means the new downhill season is soon to be upon us. If you&#8217;ve been keeping an <a href="https://www.mbr.co.uk/news/who-is-riding-what-and-where-in-2025-all-we-know-about-the-dh-world-cup-teams-and-rider-rosters-for-this-upcoming-race-season-445563">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Why Mathieu van Der Poel will take over from Tom Pidcock as the ‘roadie’s mountain biker’ in 2025</title>
		<link>https://www.mbr.co.uk/news/why-mathieu-van-der-poel-will-take-over-from-tom-pidcock-as-the-roadies-mountain-biker-in-2025-445595</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 07:00:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445595</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Can we expect Mathieu van Der Poel to blow mountain biking away this year, just as Tom Pidcock did in 2024? Here are my thoughts on the Dutchman's World Championships chances</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-300x169.jpg" class="attachment-medium size-medium" alt="Mathieu van Der Poel (right) and Tom Pidcock (left)" decoding="async" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445606" /><figcaption>Mathieu van Der Poel (right) and Tom Pidcock (left)</figcaption></figure>Tom Pidcock won’t win a mountain bike World Cup or even finish on the podium in 2025, largely because he <a href="https://www.mbr.co.uk/news/why-mathieu-van-der-poel-will-take-over-from-tom-pidcock-as-the-roadies-mountain-biker-in-2025-445595">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New World Cup feeder series launched, as the UCI looks to ease entry for up-and-coming riders and grow the sport globally</title>
		<link>https://www.mbr.co.uk/news/new-world-cup-feeder-series-launched-as-the-uci-looks-to-ease-entry-for-up-and-coming-riders-and-grow-the-sport-globally-445315</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 07:00:33 +0000</pubDate>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445315</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Continental Series will include 28 races worldwide in 2025, with overall winners in XC and DH eligable to race the World Cup </strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/SI202404220021-300x200.jpg" class="attachment-medium size-medium" alt="Haley Batten" decoding="async" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/SI202404220021-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/SI202404220021-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/SI202404220021-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/SI202404220021-2048x1365.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/SI202404220021-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="440133" /><figcaption>Haley Batten</figcaption></figure>The UCI has launched a new 28-strong global race series for 2025, with race winners eligible to compete in the <a href="https://www.mbr.co.uk/news/new-world-cup-feeder-series-launched-as-the-uci-looks-to-ease-entry-for-up-and-coming-riders-and-grow-the-sport-globally-445315">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Fort William to host 2025 DH National Champs, while Revolution Bike Park is back on the downhill series calendar</title>
		<link>https://www.mbr.co.uk/news/racing-news/fort-william-to-host-2025-dh-national-champs-while-revolution-bike-park-is-back-on-the-downhill-series-calendar-445052</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 07:00:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445052</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>There's no World Cup Downhill at Fort William this year, but British Cycling's just released the Downhill calendar for 2025, and it includes Fort Bill and a few other fan favourites</strong></p><figure><img width="300" height="199" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2015/06/MBR-FORT-WILLIAM-1-2-300x199.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2015/06/MBR-FORT-WILLIAM-1-2-300x199.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2015/06/MBR-FORT-WILLIAM-1-2-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2015/06/MBR-FORT-WILLIAM-1-2-630x419.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2015/06/MBR-FORT-WILLIAM-1-2-1024x682.jpg 1024w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2015/06/MBR-FORT-WILLIAM-1-2.jpg 2000w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="328432" /></figure>Fort William will host the National Downhill Championships in July 2025, with Revolution Bike Park back in the fold too <a href="https://www.mbr.co.uk/news/racing-news/fort-william-to-host-2025-dh-national-champs-while-revolution-bike-park-is-back-on-the-downhill-series-calendar-445052">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Why we won&#8217;t be seeing Tom Pidcock on a Scott Spark at a mountain bike World Cup next year despite move away from from Ineos Grenadiers</title>
		<link>https://www.mbr.co.uk/news/why-we-wont-be-seeing-tom-pidcock-on-a-scott-spark-at-a-mountain-bike-world-cup-next-year-despite-move-away-from-from-ineos-grenadiers-444870</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 10:08:51 +0000</pubDate>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=444870</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>The Olympic gold medallist has left Ineos Grenadiers and will be racing for the Q36.5 Pro Cycling Team, but he'll continue to ride Pinarello models for any off-road racing.</strong></p><figure><img width="300" height="195" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164193886-300x195.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164193886-300x195.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164193886-617x400.jpg 617w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164193886-630x409.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164193886.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="440297" /><figcaption>ELANCOURT, FRANCE - JULY 29: Thomas Pidcock of Team Great Britain competes during the Men's Cross-Country on day three of the Olympic Games Paris 2024 at Elancourt Hill on July 29, 2024 in Elancourt, France. (Photo by Alex Broadway/Getty Images)</figcaption></figure>Current XC Olympic champion and former world champion Tom Pidcock has announced he will be leaving Ineos Grenadiers at the <a href="https://www.mbr.co.uk/news/why-we-wont-be-seeing-tom-pidcock-on-a-scott-spark-at-a-mountain-bike-world-cup-next-year-despite-move-away-from-from-ineos-grenadiers-444870">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Tom Pidock&#8217;s elbows, Charlie Aldridge&#8217;s style, and Pauline Ferrand-Prévot&#8217;s swansong – these are the XC racing highlights that have kept me glued to the screen in 2024</title>
		<link>https://www.mbr.co.uk/news/the-best-bits-from-the-xc-racing-this-year-441975</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 16:00:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=441975</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>From Pidcock's second Olympic gold, to Ferrand-Prévot's legacy, we look back at the highlights from the 2024 XC racing season.</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/MixCollage-11-Oct-2024-03-34-PM-4514-300x169.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/MixCollage-11-Oct-2024-03-34-PM-4514-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/MixCollage-11-Oct-2024-03-34-PM-4514-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/MixCollage-11-Oct-2024-03-34-PM-4514-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/MixCollage-11-Oct-2024-03-34-PM-4514-2048x1152.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="442182" /></figure>It&#8217;s that time of year again where we take stock on the epic season of XC racing that&#8217;s been and <a href="https://www.mbr.co.uk/news/the-best-bits-from-the-xc-racing-this-year-441975">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ronan Dunne&#8217;s first win, Tahnee and Myriam back at the top, Minnaar&#8217;s last run, and Danny Hart on the podium – Relive the 5 most memorable World Cup downhill moments of 2024</title>
		<link>https://www.mbr.co.uk/news/relive-the-5-most-memorable-world-cup-downhill-moments-of-2024-441959</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 11:45:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=441959</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>An amazing season of racing, Rónán Dunne grabbed his first win, Tahnée was back winning again, the GOAT signed off, and plenty more besides... what were your favourite moments from the World Cup Series 2024?</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202408310687-scaled-e1728383550988-300x169.jpg" class="attachment-medium size-medium" alt="Tahnee Seagrave performs at UCI DH World Championship in La Massana, Andorra on August 31, 2024" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202408310687-scaled-e1728383550988-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202408310687-scaled-e1728383550988-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202408310687-scaled-e1728383550988-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202408310687-scaled-e1728383550988-2048x1154.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="441994" /><figcaption>Tahnee Seagrave on her way to bronze at the World Championship in La Massana, Andorra | Credit: Red Bull</figcaption></figure>From the season opener in Fort Bill, to North America and Mont-Sainte-Anne, the UCI Downhill World Cup series has had <a href="https://www.mbr.co.uk/news/relive-the-5-most-memorable-world-cup-downhill-moments-of-2024-441959">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>From resurgent veterans to Juniors beating Elites, here are 6 things we learned from the 2024 downhill World Champs in Andorra</title>
		<link>https://www.mbr.co.uk/news/4-things-we-learned-from-the-2024-downhill-world-champs-in-andorra-441095</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 07:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=441095</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>From Vali Höll's dominance, to Danny Hart's resurgence, here's what went down in Andorra this weekend</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_9315-300x200.jpg" class="attachment-medium size-medium" alt="DH World Champs" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_9315-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_9315-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_9315-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_9315-2048x1365.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_9315-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="441108" /><figcaption>DH World Champs</figcaption></figure>The 2024 UCI Downhill Mountain Bike World Championships took place in Andorra this weekend, on a dry and dusty track <a href="https://www.mbr.co.uk/news/4-things-we-learned-from-the-2024-downhill-world-champs-in-andorra-441095">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Puck Pieterse and Alan Hatherly win gold at the 2024 cross-country MTB world championships</title>
		<link>https://www.mbr.co.uk/news/racing-news/puck-pieterse-and-alan-hatherly-win-gold-at-the-2024-cross-country-mtb-world-championships-441099</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 14:04:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=441099</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>The rainbow stripes were passed on to two new faces in Andorra this weekend</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_0867-300x200.jpg" class="attachment-medium size-medium" alt="XC World Champs" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_0867-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_0867-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_0867-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_0867-2048x1365.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/09/WP9_0867-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="441111" /><figcaption>XC World Champs</figcaption></figure>Dutchwoman Puck Pieterse put on a dominant display to win the rainbow bands in the Elite Women&#8217;s cross-country mountain bike <a href="https://www.mbr.co.uk/news/racing-news/puck-pieterse-and-alan-hatherly-win-gold-at-the-2024-cross-country-mtb-world-championships-441099">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>2024 MTB World Championships: how to watch for free from anywhere in the world</title>
		<link>https://www.mbr.co.uk/news/2024-mtb-world-championships-how-to-watch-for-free-from-anywhere-in-the-world-440912</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 07:00:32 +0000</pubDate>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=440912</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Downhill, XC and e-mtb World Champs, here's how to catch the racing live</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/08/SI202308271172_hires_jpeg_24bit_rgb-300x200.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/08/SI202308271172_hires_jpeg_24bit_rgb-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/08/SI202308271172_hires_jpeg_24bit_rgb-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/08/SI202308271172_hires_jpeg_24bit_rgb-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/08/SI202308271172_hires_jpeg_24bit_rgb-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="440919" /></figure>The Mountain Bike World Championships is upon us and the big news is that Tom Pidcock has all but won <a href="https://www.mbr.co.uk/news/2024-mtb-world-championships-how-to-watch-for-free-from-anywhere-in-the-world-440912">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Polymer cord spokes and &#8216;hairless&#8217; tyres – the tricks Tom Pidcock&#8217;s mechanic used to help him win Olympic Gold</title>
		<link>https://www.mbr.co.uk/news/polymer-cord-spokes-and-hairless-tyres-the-tricks-tom-pidcocks-mechanic-used-to-help-him-win-olympic-gold-440537</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 11:59:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Paris Olympics]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=440537</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Tom Pidcock stunned the world with his audacious victory in the Paris 2024 Olympic Mountain Bike Cross-Country, but what are the marginal gains to his equipment that helped him to that second gold medal? His mechanic spills the beans to BikePerfect's Paul Brett...</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164212479-300x200.jpg" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164212479-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164212479-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164212479-630x420.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164212479.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="440320" /><figcaption>ELANCOURT, FRANCE - JULY 29: Gold medalist Thomas Pidcock of Team Great Britain poses for a photograph with his bike after the Men's Cross-Country on day three of the Olympic Games Paris 2024 at Elancourt Hill on July 29, 2024 in Elancourt, France. (Photo by Alex Broadway/Getty Images)</figcaption></figure>Tom Pidcock&#8217;s fight back from a puncture and last lap inside line move to take the Gold medal was surely <a href="https://www.mbr.co.uk/news/polymer-cord-spokes-and-hairless-tyres-the-tricks-tom-pidcocks-mechanic-used-to-help-him-win-olympic-gold-440537">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>“Disgusting boos”: How the mainstream media reacted to Tom Pidcock’s gold</title>
		<link>https://www.mbr.co.uk/news/disgusting-boos-how-the-mainstream-media-reacted-to-tom-pidcocks-gold-440360</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 12:25:27 +0000</pubDate>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=440360</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Pidcock was a “daredevil”, “Iron Man”, “Flash”, possessor of “superb bike-handling skills” and “le Britannique” according to the non-mountain bike press</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164210383-300x200.jpg" class="attachment-medium size-medium" alt="Tom Pidcock holds his gold medal on the podium, sorounded by Silver medalist Victor Koretzky on the left and Bronze medalist Alan Hatherly on the right" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164210383-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164210383-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164210383-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164210383-2048x1365.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/GettyImages-2164210383-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="440363" /><figcaption>ELANCOURT, FRANCE - JULY 29: Gold medalist Thomas Pidcock of Team Great Britain (C), Silver medalist Victor Koretzky of Team France (L) and Bronze medalist Alan Hatherly of Team South Africa (R) pose on the podium during the Men's Cross-Country on day three of the Olympic Games Paris 2024 at Elancourt Hill on July 29, 2024 in Elancourt, France. (Photo by Alex Broadway/Getty Images)</figcaption></figure>We’ve probably all seen the news by now, Tom Pidcock wins his gold in Paris, after doing it the hard <a href="https://www.mbr.co.uk/news/disgusting-boos-how-the-mainstream-media-reacted-to-tom-pidcocks-gold-440360">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Pidock&#8217;s last lap overtake was just &#8216;part of racing&#8217; says Olympic Mountain Bike XCO silver medallist, Viktor Koretzky</title>
		<link>https://www.mbr.co.uk/news/pidocks-last-lap-overtake-was-just-part-of-racing-says-olympic-mountain-bike-xco-silver-medallist-viktor-koretzky-440351</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 09:51:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Paris Olympics]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=440351</guid>

