<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion &#8211; MBR</title>
	<atom:link href="https://www.mbr.co.uk/news/opinion/feed" rel="self" type="application/rss+xml" />
	<link>https://www.mbr.co.uk</link>
	<description>Mountain Bike Rider</description>
	<lastBuildDate>Thu, 09 Jan 2025 09:48:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<atom:link rel='hub' href='https://www.mbr.co.uk/?pushpress=hub'/>
	<item>
		<title>Why Mathieu van Der Poel will take over from Tom Pidcock as the ‘roadie’s mountain biker’ in 2025</title>
		<link>https://www.mbr.co.uk/news/why-mathieu-van-der-poel-will-take-over-from-tom-pidcock-as-the-roadies-mountain-biker-in-2025-445595</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 07:00:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445595</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Can we expect Mathieu van Der Poel to blow mountain biking away this year, just as Tom Pidcock did in 2024? Here are my thoughts on the Dutchman's World Championships chances</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-300x169.jpg" class="attachment-medium size-medium" alt="Mathieu van Der Poel (right) and Tom Pidcock (left)" decoding="async" fetchpriority="high" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MixCollage-06-Jan-2025-03-49-PM-232-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445606" /><figcaption>Mathieu van Der Poel (right) and Tom Pidcock (left)</figcaption></figure>Tom Pidcock won’t win a mountain bike World Cup or even finish on the podium in 2025, largely because he <a href="https://www.mbr.co.uk/news/why-mathieu-van-der-poel-will-take-over-from-tom-pidcock-as-the-roadies-mountain-biker-in-2025-445595">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>12 most exciting new trail, enduro, and DH bikes for 2025</title>
		<link>https://www.mbr.co.uk/news/12-most-exciting-new-trail-enduro-and-dh-bikes-for-2025-445575</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 12:34:41 +0000</pubDate>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445575</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>A motor-free zone, these are the hottest MY25 analogue bikes from the likes of Santa Cruz, Atherton Bikes, Pivot, and Calibre. </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1-300x169.jpg" class="attachment-medium size-medium" alt="Hottest trail, enduro, and DH bikes for 2025" decoding="async" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2025/01/MBR-YT-Thumb6-1.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445582" /><figcaption>Hottest trail, enduro, and DH bikes for 2025</figcaption></figure>It&#8217;s easy to get blinkered by e-bikes these days, but to do that would be to miss out on a <a href="https://www.mbr.co.uk/news/12-most-exciting-new-trail-enduro-and-dh-bikes-for-2025-445575">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>An ode to the trail crews, the dig teams and the volunteers that keep us riding all year round</title>
		<link>https://www.mbr.co.uk/news/opinion/an-ode-to-the-trail-crews-the-dig-teams-and-the-volunteers-that-keep-us-riding-all-year-round-445083</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 07:00:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445083</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Rebecca gets emotional about mud, as a thank you to those who put in the hours to keep our trails running in winter</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-300x200.jpg" class="attachment-medium size-medium" alt="Coed y Brenin" decoding="async" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-601x400.jpg 601w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-1536x1022.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20-630x419.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR274.feature1.coed_y_brenin_trail_centre_feb_2015_by_roo_fowler_20.jpg 1772w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="443785" /><figcaption>Coed y Brenin</figcaption></figure>Storms, fallen trees and floods. That&#8217;s been the reality for many of us over the past month or so. And <a href="https://www.mbr.co.uk/news/opinion/an-ode-to-the-trail-crews-the-dig-teams-and-the-volunteers-that-keep-us-riding-all-year-round-445083">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>From the highs of the Olympics and a newly-formed trail advocacy group, to the lows of an industry in financial woes and storm-damaged trails, 2024 was a roller-coaster ride</title>
		<link>https://www.mbr.co.uk/news/2024-a-review-of-the-year-in-mountain-biking-from-gladiators-to-snow-bike-racing-via-eastenders-tenuously-445554</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 17:16:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445554</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>I can't remember what happened yesterday, let alone 12 months ago, so if you're anything like me, sit down and enjoy an amble through the highs and lows of MTB in 2024. </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-30-Dec-2024-05-12-PM-8260-300x169.jpg" class="attachment-medium size-medium" alt="2024 a year in review" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-30-Dec-2024-05-12-PM-8260-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-30-Dec-2024-05-12-PM-8260-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-30-Dec-2024-05-12-PM-8260-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-30-Dec-2024-05-12-PM-8260-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445558" /><figcaption>2024 a year in review</figcaption></figure>2024 has been a tumultuous year, and not only in terms of culture, politics, technology, sport, and climate, but actual <a href="https://www.mbr.co.uk/news/2024-a-review-of-the-year-in-mountain-biking-from-gladiators-to-snow-bike-racing-via-eastenders-tenuously-445554">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Three products helped my riding more than anything else in 2024, here&#8217;s why they get my vote for Gear of the Year</title>
		<link>https://www.mbr.co.uk/news/opinion/three-products-helped-my-riding-more-than-anything-else-in-2024-heres-why-they-get-my-vote-for-gear-of-the-year-445088</link>
		
		<dc:creator><![CDATA[Mick Kirkman]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 07:00:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Gear of the year]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445088</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>e*thirteen's Sidekick hub, Gore Tex Trail Pants and the RockShox Zeb are the best poducts I've tested in 2024, and they snaffle my Gear of the Year award </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-16-Dec-2024-12-01-PM-689-300x169.jpg" class="attachment-medium size-medium" alt="Gear of the Year 2024 Mick Kirkman - RockShox Zeb fork, Rapha Gore Tex Trail Pants, e*thirteen Sidekick hub" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-16-Dec-2024-12-01-PM-689-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-16-Dec-2024-12-01-PM-689-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-16-Dec-2024-12-01-PM-689-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-16-Dec-2024-12-01-PM-689-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445097" /><figcaption>Gear of the Year 2024 Mick Kirkman - RockShox Zeb fork, Rapha Gore Tex Trail Pants, e*thirteen Sidekick hub</figcaption></figure>Downhill racing drives mountain bike innovation like nothing else, and my Gear of the Year 2024 comes straight off the <a href="https://www.mbr.co.uk/news/opinion/three-products-helped-my-riding-more-than-anything-else-in-2024-heres-why-they-get-my-vote-for-gear-of-the-year-445088">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>My Gear of the Year: products that helped me progress and improve on the bike in 2024</title>
		<link>https://www.mbr.co.uk/news/opinion/my-gear-of-the-year-products-that-helped-me-progress-and-improve-on-the-bike-in-2024-445109</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Sat, 28 Dec 2024 15:27:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Gear of the year]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445109</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>From helmets to power meter pedals, here's the gear that has helped Rebecca's take a step forward with her riding.</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-19-Dec-2024-11-43-AM-2105-300x169.jpg" class="attachment-medium size-medium" alt="Rebecca Bland Gear of the Year 2024" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-19-Dec-2024-11-43-AM-2105-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-19-Dec-2024-11-43-AM-2105-630x354.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-19-Dec-2024-11-43-AM-2105-1536x864.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-19-Dec-2024-11-43-AM-2105-2048x1152.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445306" /><figcaption>Rebecca Bland Gear of the Year 2024</figcaption></figure>2024 has been a pretty epic year of riding for me. There has been a whole host of new, cool <a href="https://www.mbr.co.uk/news/opinion/my-gear-of-the-year-products-that-helped-me-progress-and-improve-on-the-bike-in-2024-445109">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>In a year of endless tech developments and electronic gizmos, my 2024 MTB Gear of the Year goes back-to-basics with not a battery in sight</title>
		<link>https://www.mbr.co.uk/news/opinion/guy-kesteven-2024-gear-of-the-year-445538</link>
		
		<dc:creator><![CDATA[Guy Kesteven]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 07:00:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Gear of the year]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445538</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Our die-hard, try-hard tester Guy Kesteven has picked Trek’s latest Top Fuel ‘Hunter Killer’ as the ideal, highly versatile, high velocity weapon for his ongoing E-bike scalping agenda.</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-24-Dec-2024-02-27-PM-4443-300x169.jpg" class="attachment-medium size-medium" alt="Guy Kesteven gear of the year 2024" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-24-Dec-2024-02-27-PM-4443-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-24-Dec-2024-02-27-PM-4443-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-24-Dec-2024-02-27-PM-4443-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-24-Dec-2024-02-27-PM-4443-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445549" /><figcaption>Guy Kesteven gear of the year 2024</figcaption></figure>Considering how many thousands of bikes I’ve ridden since my first bike test in MBR issue #3 in 1997, the <a href="https://www.mbr.co.uk/news/opinion/guy-kesteven-2024-gear-of-the-year-445538">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The most enjoyable bike I rode this year got slammed in our lightweight e-bike test, but I don’t care because I love the way it rides, and it’s my Bike of the Year 2024</title>
		<link>https://www.mbr.co.uk/news/the-most-enjoyable-bike-i-rode-this-year-got-slammed-in-our-lightweight-e-bike-test-but-i-dont-care-because-i-love-the-way-it-rides-and-its-my-bike-of-the-year-2024-445225</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Thu, 26 Dec 2024 15:00:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Gear of the year]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445225</guid>

					<description><![CDATA[<figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR-SL-E-Bike-Test-89-300x200.jpg" class="attachment-medium size-medium" alt="2024 Trek Fuel EXe 9.7" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR-SL-E-Bike-Test-89-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR-SL-E-Bike-Test-89-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR-SL-E-Bike-Test-89-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR-SL-E-Bike-Test-89-2048x1366.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/11/MBR-SL-E-Bike-Test-89-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="444252" /><figcaption>2024 Trek Fuel EXe 9.7</figcaption></figure>My bike of the year is an odd choice, given how badly it scored in our latest review. The Trek <a href="https://www.mbr.co.uk/news/the-most-enjoyable-bike-i-rode-this-year-got-slammed-in-our-lightweight-e-bike-test-but-i-dont-care-because-i-love-the-way-it-rides-and-its-my-bike-of-the-year-2024-445225">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Everyone&#8217;s in a frenzy about powerful new motors, but my gear of the year proves that it&#8217;s the ride and handling of the bike that matters most</title>
		<link>https://www.mbr.co.uk/news/danny-milners-gear-of-the-year-2024-445292</link>
		
		<dc:creator><![CDATA[Danny Milner]]></dc:creator>
		<pubDate>Tue, 24 Dec 2024 07:04:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Gear of the year]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445292</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>The bikes and products that have most impressed me during 2024 include an exceptionally well-designed e-bike, a clever new motor, dependable new brakes, and a freeride bike to lust after. </strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-18-Dec-2024-04-59-PM-8643-300x169.jpg" class="attachment-medium size-medium" alt="Danny Milner Gear of the Year 2024" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-18-Dec-2024-04-59-PM-8643-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-18-Dec-2024-04-59-PM-8643-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-18-Dec-2024-04-59-PM-8643-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/MixCollage-18-Dec-2024-04-59-PM-8643-2048x1153.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="445297" /><figcaption>Danny Milner Gear of the Year 2024</figcaption></figure>2024 has been a weird year for new product. With so many unsold bikes cluttering up the market – a <a href="https://www.mbr.co.uk/news/danny-milners-gear-of-the-year-2024-445292">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>I’ve tested dozens of e-bikes but none of them will ever thrill me like this regular pedal-powered MTB, and it’s my Bike of the Year 2024</title>
		<link>https://www.mbr.co.uk/news/ive-tested-dozens-of-e-bikes-but-none-of-them-will-ever-thrill-me-like-this-regular-pedal-powered-mtb-and-its-my-bike-of-the-year-2024-445022</link>
		
		<dc:creator><![CDATA[Mick Kirkman]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 07:00:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Gear of the year]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445022</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Yes Merida’s new eOne-Eighty is a masterpiece of science and technology, but it doesn’t make me feel alive like the Yeti SB 165, and that's why it's my Bike of the Year 2024<br />
</strong></p><figure><img width="300" height="170" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/roofowler_RZ82400-e1734094285713-300x170.jpg" class="attachment-medium size-medium" alt="Yeti SB165" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/roofowler_RZ82400-e1734094285713-300x170.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/roofowler_RZ82400-e1734094285713-630x356.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/07/roofowler_RZ82400-e1734094285713.jpg 1053w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="440082" /><figcaption>Yeti SB165</figcaption></figure>It’s been coming for a long time, but 2024 was the year e-bikes steamrollered normal, analogue mountain bikes. Leading brands <a href="https://www.mbr.co.uk/news/ive-tested-dozens-of-e-bikes-but-none-of-them-will-ever-thrill-me-like-this-regular-pedal-powered-mtb-and-its-my-bike-of-the-year-2024-445022">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>E-biking is one of the fastest growing sports in the world according to Garmin data, with e-MTB rides surging 18% in 2024</title>
		<link>https://www.mbr.co.uk/news/e-biking-is-one-of-the-fastest-growing-sports-in-the-world-according-to-garmin-data-with-e-mtb-rides-surging-18-in-2024-445284</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Thu, 19 Dec 2024 07:00:25 +0000</pubDate>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=445284</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Garmin’s annual data dump shows e-bike rides are up on 2023’s figures</strong></p><figure><img width="300" height="200" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/RZ92264-300x200.jpg" class="attachment-medium size-medium" alt="YT Decoy SN" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/RZ92264-300x200.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/RZ92264-600x400.jpg 600w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/RZ92264-1536x1024.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/RZ92264-2048x1365.jpg 2048w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/12/RZ92264-630x420.jpg 630w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="444812" /><figcaption>YT Decoy SN</figcaption></figure>E-biking is one of the fastest growing outdoor activities in the world according to data from Garmin, which reckons the <a href="https://www.mbr.co.uk/news/e-biking-is-one-of-the-fastest-growing-sports-in-the-world-according-to-garmin-data-with-e-mtb-rides-surging-18-in-2024-445284">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Will Brendan Fairclough ever ride Red Bull Rampage again? Not likely, on the strength of these comments</title>
		<link>https://www.mbr.co.uk/news/will-brendan-fairclough-ever-ride-red-bull-rampage-again-not-likely-on-the-strength-of-these-comments-442536</link>
		
		<dc:creator><![CDATA[Jamie Darlow]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 16:00:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=442536</guid>

					<description><![CDATA[<p class="entry-lead-paragraph"><strong>Brendan Fairclough and Ollie Wilkins break silence and talk through their Red Bull Rampage result</strong></p><figure><img width="300" height="169" src="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202410130097-1-scaled-e1729520085268-300x169.jpg" class="attachment-medium size-medium" alt="Brendan Fairclough rampage 2024" decoding="async" loading="lazy" srcset="https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202410130097-1-scaled-e1729520085268-300x169.jpg 300w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202410130097-1-scaled-e1729520085268-630x355.jpg 630w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202410130097-1-scaled-e1729520085268-1536x865.jpg 1536w, https://keyassets.timeincuk.net/inspirewp/live/wp-content/uploads/sites/11/2024/10/SI202410130097-1-scaled-e1729520085268-2048x1154.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" data-image-id="442541" /><figcaption>Brendan Fairclough rides during the finals of the Red Bull Rampage in Virgin, Utah, USA on October 12, 2024. // Christian Pondella / Red Bull Content Pool // SI202410130097 // Usage for editorial use only //</figcaption></figure>Brendan Fairclough won’t be at Red Bull Rampage in 2025, after revealing just how “gutted and butt-hurt” he is about <a href="https://www.mbr.co.uk/news/will-brendan-fairclough-ever-ride-red-bull-rampage-again-not-likely-on-the-strength-of-these-comments-442536">&#8230;Continue reading &#187;</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Downhill racing shows &#8220;brilliance, and moments when I&#8217;m bored watching,&#8221; says World Cup&#8217;s Greg Williamson</title>
		<link>https://www.mbr.co.uk/featured/madison-saracens-greg-williamson-and-team-manager-will-longdon-on-the-current-state-of-world-cup-downhill-racing-442367</link>
		
		<dc:creator><![CDATA[Rebecca Bland]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 06:01:56 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://www.mbr.co.uk/?p=442367</guid>

